
pplicable Testing Standards
ASTM D86, ISO 3405, IP 123; Cetane Index calculation conforms to ASTM D4737 and ASTM D976 (both Test Procedure A and B)
Cetane Index Supporting Function
Capable of measuring density (API gravity) with automatic cetane index calculation
Operating Parameters
| Parameter | Specification |
|---|---|
| Single test cycle | < 10 minutes |
| Distillation repeatability | ±1.5°C (accuracy equivalent to or better than ASTM D86) |
| Measurement accuracy | Distillation accuracy superior to D86, IP-123, ISO 3405; Density accuracy ±0.0005 g/mL |
| Temperature/Distillation range | Full boiling curve 20–400°C (68–752°F) |
| Temperature resolution | ±0.1°C |
Sample Requirements
| Parameter | Specification |
|---|---|
| Sample consumption | < 2 L/hour (sample must be homogeneous, single-phase, free of free water) |
| Sample back pressure | Atmospheric to < 8 bar (120 psig), must be 1.4 bar (20 psig) below feed pressure |
| Sample flow rate | 10–20 L/hour (adjustable based on process conditions) |
| Sample temperature | Without cooler: minimum temperature must be 15°C below initial boiling point; With cooler: maximum temperature up to 30°C above initial boiling point (depending on conditions) |
| Sample feed pressure | 2–10 bar (30–145 psi) |
Cabinet, Installation, and Utility Requirements
| Parameter | Specification |
|---|---|
| Dimensions | 110 mm (L) × 675 mm (H) × 385 mm (W) |
| Weight | 75 kg |
| Standard ambient operating temperature | 5–40°C (41–104°F); Optional built-in heater extends range to –10–40°C (14–104°F) |
| Hazardous area certification | NEC Class 1, Division 2, Groups B/C/D; CSA, ATEX certified Ex II 2 G II T4 Gb (Zone 1); Cabinet heater version: Ex II T3 Gb |
| Power supply | 200–240 V AC, max 6A, 50/60 Hz, 700W |
| Cabinet purge air | Flow rate > 150 L/min (5.3 SCFM), pressure 4–10 bar (72–145 psi) |
| Inert purge nitrogen | Inlet pressure 3–10 bar (43–145 psi), purity > 95% |
| Installation site requirements | Outdoor installation requires shade and weatherproof shelter |
Terminal Signal Interfaces
| Parameter | Specification |
|---|---|
| Analog outputs | 4 isolated 4–20 mA signals, user‑configurable to output specified cut point data |
| Digital I/O | 8 digital inputs, 8 digital outputs, user‑configurable; Optional 4 additional outputs |
| Serial communication | Single bidirectional RS232/RS485, Modbus protocol capable of transmitting full distillation curve; Optional Ethernet TCP/IP |
Optional Accessory Modules
| Module | Description |
|---|---|
| Density meter | Integrated high‑precision density measurement module |
| Nitrogen generator | Optional when no external nitrogen supply is available |
| Sample heating module | For samples with cloud point below ambient temperature; ATEX/UL/CSA certified |
| Sample cooling module | For low‑initial‑boiling‑point media such as gasoline; ensures stable sample inlet temperature |
| Multi‑stream module | Expandable to up to 2 additional sample streams |
| IIC flame arrestor | Suitable for hydrogen and acetylene applications |
| External USB key | For data backup and export; ATEX/CSA certified |
| Extended analog output board | Adds 4 configurable 4–20 mA analog signals |
| Mounting kit | Floor‑standing rolling stand or wall‑mounting bracket available |
Sincerely looking forward to discussing cooperation, exchanging ideas and seeking mutual growth with partners worldwide.